• | Shift Columns by dragging header left or right. |
• | Double-Click on column separator bar to adjust width to widest column string. |
• | Ability to specify multiple view sort fields for each column. |
• | Can co-exist with Sheet/Tabs each with its own format string, and the columns will inherit the range and filter setttings of the active TAB. |
• | The column header click can optionally display it own TAB. |
• | Can hide a column by right-clicking a menu option in the popup menu. |
• | Hot key to reset the browse back to its default setting. |
• | Hot key to adjust the width of all columns to the widest column text. |
• | The ability to set any color on a column without the need to specify color at design time. |
• | Each column can have its own locator - even the new filtered locator. |
• | A browse right-click ability to print the current browse page using the current column settings. |
• | A browse right-click ability to print (with preview) the current browse VIEW using the current filter; in the current order with the current column settings. |
• | A browse right-click ability to export to a CSV file, the current browse VIEW using the current filter; in the current order with the current column settings. |
• | A browse right-click ability to export to a HTML file, the current browse VIEW using the current filter; in the current order with the current column settings. |
• | A browse right-click feature to show a graph of the selections of the current column. i.e. graph a date column by Day of the Week or Month of the Year. |
• | Edit-In-Place - even when the columns have been shifted. |
• | Right click option for applying a filter to the view using the value in that cell - C5 feature only |
Other Browse Right-click options include the ability to modify:
• | Toggle Column Resize Bar |
• | Change Xpos/Ypos/Width/Height of Browse Box |
• | Change Lineheight of Browse box |
• | Add/delete column fields specified via the Clarion BrowseBox Hot Fields dialog |
*No Black-Box; No DLLs; No LIBs - all of this with just normal Clarion source code and template code. All Xplore functionality can easily be turned off by just de-populating the Extension template and you're back to the basic browse that Clarion offers.
Direct link to this page:
http://www.icetips.com/manuals/xplore/old_xplore_features.htm